DOUBLE BEAM UV-VIS SPECTROPHOMETERS
DOUBLE BEAM UV-VIS SPECTROPHOMETERS | ||
MODEL NO. | DESCRIPTION |
|
FE-221A | Double Beam UV-VIS Spectrophotometer (2 Cell Holder) Advance circuit measurement and control system make the instrument of high reliability and low noise. Range 190-1100 nm, Basic quantitative wavelength scan/DNA, Protein Test/Kinetic, automatic peak picking & spectrum display. Large colored screen with graphic display. Spectrum and data can be printed out by printer and sent to computer via USB PORT. SOFTWEAR INCLUDED (HSN CODE : 90273020) |
|
FE-221B | Double Beam Microprocessor UV-VIS Spectrophotometer (8 Cell Holder) Advance circuit measurement and control system make the instrument of high reliability and low noise. Range 190-1100 nm, Basic quantitative wavelength scan/DNA, Protein Test/Kinetic, automatic peak picking & spectrum display. Large colored screen with graphic display. Spectrum and data can be printed out by printer and sent to computer via USB PORT. SOFTWEAR INCLUDED (HSN CODE : 90273020) |
|
FE-221C | Double Beam Microprocessor UV-VIS Spectrophotometer (Variable Bandwidth) Advance circuit measurement and control system make the instrument of high reliability and low noise. Range 190-1100 nm, fully automatic operations, Variable Bandwidth (0.5,1,2,3,4,5 nm) automatic wavelength calibration and wavelength scan, automatic peak picking & spectrum display. Large screen with graphic display. Spectrum and data can be printed out by printer and sent to computer via USB PORT. SOFTWEAR INCLUDED (HSN CODE : 90273020) |
|
FE-221D | Double Beam Microprocessor UV-VIS Spectrophotometer (Variable Bandwidth & 8 Cell Holder) Advance circuit measurement and control system make the instrument of high reliability and low noise. Range 190-1100 nm, fully automatic operations, automatic 8 cell changer & Variable Bandwidth, automatic wavelength calibration and wavelength scan, automatic peak picking & spectrum display. Large screen with graphic display. Spectrum and data can be printed out by printer and sent to computer via USB PORT. SOFTWEAR INCLUDED (HSN CODE : 90273020) |



DOUBLE BEAM UV-VIS SPECTROPHOMETERS | ||
MODEL NO. | DESCRIPTION | |
FE-221E | Double Beam UV-VIS Spectrophotometer (Touch Screen) Advance circuit measurement and control system make the instrument of high reliability and low noise. Range 190-1100 nm, Basic quantitative wavelength scan/DNA, Protein Test/Kinetic, automatic peak picking & spectrum display. Large touch screen with colored display. Spectrum and data can be printed out by printer and sent to computer via USB PORT. SOFTWEAR INCLUDED (HSN CODE : 90273020) | |
FE-221F | Double Beam Microprocessor UV-VIS Spectrophotometer (Xenon Lamp) Advance circuit measurement and control system make the instrument of high reliability and low noise. Range 190-1100 nm, Basic quantitative wavelength scan/DNA, Protein Test/Kinetic, automatic peak picking & spectrum display. Large colored screen with graphic display. Spectrum and data can be printed out by printer and sent to computer via USB PORT. SOFTWEAR INCLUDED (HSN CODE : 90273020) | |
FE-221G | Double Beam Microprocessor UV-VIS Spectrophotometer (Touch Screen) Advance circuit measurement and control system make the instrument of high reliability and low noise. Range 190-1100 nm, fully automatic operations, Variable Bandwidth (0.5,1,2,3,4,5 nm) automatic wavelength calibration and wavelength scan, automatic peak picking & spectrum display. Large touch screen with colored display. Spectrum and data can be printed out by printer and sent to computer via USB PORT. SOFTWEAR INCLUDED (HSN CODE : 90273020) ECONOMY MODEL |
Accessories on Demand (HSN Code : 90273020) | |||
Quartz cuvettes 10mm path length | 3500.00 | Spare lamp (Vis) halogen 12V 20W | 4200.00 |
Glass cuvettes 10mm path length | 1400.00 | D2 lamp for UV Spectrophotometers | 44000.00 |
Spare lamp (Vis) halogen 6V 10W | 3000.00 |


